Size Guide
How to Find Your Size
Measure your waist, hips, and bust with a soft tape measure directly against your skin.
Size Chart
| Size | Waist (in) | Hips (in) | US Size |
|---|---|---|---|
| XS | 24-26 | 34-36 | 0-2 |
| S | 26-28 | 36-38 | 4-6 |
| M | 28-30 | 38-40 | 8-10 |
| L | 30-33 | 40-43 | 12-14 |
| XL | 33-36 | 43-46 | 16-18 |
| 2XL | 36-39 | 46-49 | 20-22 |
| 3XL | 39-42 | 49-52 | 24-26 |
Tips
- If between sizes, size up for comfort
- For waist trainers, use your natural waist measurement
- For bodysuits, use your largest measurement
- For postpartum, size up from pre-pregnancy size
Need help? Contact us and we will find your perfect fit.